Top Marks For Tenancy Support Team
Poole Housing Partnership was extremely pleased with the recent inspection to review the quality of the Tenancy Support Service
The inspection was marked against the Quality Assessment Framework, with an A being the highest grade and D the lowest.
The inspection was a great success with the Tenancy Support Service being awarded top grades with the following levels attained:
QAF Performance Level Attained | |||
Core Service Objectives | Contract Target Date and Level | Self Assessment Date: 6 May 2009 | Validated Date: 22 May 2009 |
1. Needs and Risk Assessment | B 1 Apr 2009 | A | A |
2. Support Planning | B 1 Mar 2007 | A | A |
3. Security, Health and Safety | B 1 Apr 2009 | A | A |
4 Protection from Abuse | B 1 Apr 2010 | A | A |
5. Fair Access, Diversity and Inclusion | B 1 Apr 2010 | A | A |
6. Complaints | B 1 Mar 2007 | A | A |
Supplementary Objectives | Contract Target Date and Level | Self Assessment Date: 6 Mar 2009 | Validated |
S1.3 Empowerment and Supporting Independence | C 1 Mar 2007 | A | A |
S4.2 Staff Recruitment, Management and Development | C 1 Apr 2009 | B | B |
The Service Improvement Officer who inspected commented that, "PHP Tenancy Support Service was an example of an excellent provider that other providers could learn from." She also informed us that we are the first provider in Poole to be awarded any level A's in the inspection process.
Kieren Johnson, the Tenancy Support Manager said, "this is a fantastic result and reflects all the hard work of the Tenancy Support Team in supporting our most vulnerable residents in maintaining their tenancies and living independently".